<Description>
Sura M350-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
27.3          0.1
37.7          0.2
45.9          0.3
53.1          0.4
59.9          0.5
66.8          0.6
74.2          0.7
82.5          0.8
90.1          0.9
101           1.0
121           1.1
155           1.2
230           1.3
441           1.4
1210          1.5 
3020          1.6
6040          1.7
10600         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.18
50	          0.4000	    0.29
50	          0.5000	    0.42
50	          0.6000	    0.58
50	          0.7000	    0.75
50	          0.8000	    0.95
50	          0.9000	    1.16
50	          1.0000	    1.40
50	          1.1000	    1.66
50	          1.2000	    1.96
50	          1.3000	    2.30
50	          1.4000	    2.75
50	          1.5000	    3.23
50	          1.6000	    3.69
50	          1.7000	    4.07
50	          1.8000	    4.43


<Mass Density> (kg/m^3)
7600